Previous Question Papers
| Dec 2016 | May 2017 | Jan 2018 | Nov 2018 | May 2019 | Nov 2019 |
|---|
DEC 2016
| Subject | Sem I |
|---|---|
| Arabic | View |
| Botany | View |
| Business Economics | View |
| Business Organisation | View |
| Chemistry | View |
| Computer Science | View |
| English | View |
| Environmental Studies | View |
| Financial Accounting | View |
| Hindi | View |
| Information Technology | View |
| Mathematics | View |
| Physics | View |
| Sanskrit | View |
| Statistics | View |
| Telugu | View |
| Zoology | View |
MAY 2017
| Subject | Sem II |
|---|---|
| Arabic | View |
| Botany | View |
| Computer Applications | View |
| Chemistry | View |
| Computer Science | View |
| English | View |
| Financial Accounting | View |
| Foreign Trade | View |
| Gender Sensitization | View |
| Hindi | View |
| Managerial Economics | View |
| Mathematics | View |
| Physics | View |
| Principles of Management | View |
| Sanskrit | View |
| Statistics | View |
| Telugu | View |
| Zoology | View |
JAN 2018
| Subject | Sem I | Sem III |
|---|---|---|
| Arabic | View | View |
| Advanced Accounting | View | |
| Botany | View | View |
| Business Economics | View | |
| Business Organisation | View | |
| Business Statistics | View | |
| Computer Applications | View | View |
| Chemistry | View | View |
| Computer Science | View | View |
| English | View | View |
| Environmental Studies | View | |
| Financial Accounting | View | |
| Foreign Trade | View | View |
| Hindi | View | View |
| Mathematics | View | View |
| Physics | View | View |
| Sanskrit | View | View |
| Statistics | View | View |
| Telugu | View | View |
| Zoology | View | View |
BSC 2018
| Subject | Sem I | Sem III | Sem V |
| Environmental Studies | |||
| Communicative Skills in English | View | ||
| General English | View | View | |
| Verbal Reasoning for Apptitude Test | View | ||
| Public Health Hygiene | View | ||
| Telugu | View | View | |
| Sanskrit | View | View | |
| Hindi | View | ||
| Urdu | View | ||
| Zoology | View | View | View (Core) / App Zoo |
| Mathematics | View | View | V / VI |
| Botany | View | View | |
| Physics | View | ||
| Chemistry | View | View / VI |
|
| Statistics | View | View | |
| Computer Science | View | View | OS/ Python |
| Electronics | |||
| Bio Technology |
BCOM 2018
| Subject | Sem I | Sem III | Sem V |
| Environmental Studies | |||
| Communicative Skills in English | View | ||
| General English | View | View | |
| Practices of General Insurance | View | ||
| Public Health Hygiene | View | ||
| Telugu | View | View | |
| Sanskrit | View | View | |
| Hindi | View | ||
| Urdu | View | ||
| Financial Accounting I | View | ||
| Advanced Accounting | View | ||
| Cost Accounting | View | ||
| Business Economics | View | ||
| Business Statistics I | |||
| Business Law | View | ||
| Business Organization | View | ||
| Income Tax I | |||
| Banking Theory and Practice | View | ||
| Computer Applications | IT | Web | C++ |
| Financial Institutions & Markets | View | ||
| Entrepreneurship Development & Business Ethics | View | ||
| Financial Management | View | ||
| Principles of Marketing | View |
BBA 2018
| Subject | Sem I | Sem III | Sem V |
| Environmental Studies | |||
| Communicative Skills in English | |||
| General English | View | ||
| Soft Skills | |||
| Public Health Hygiene | |||
| Telugu | View | ||
| Sanskrit | View | ||
| Hindi | View | ||
| Urdu | View | ||
| Business Environment | |||
| Financial Accounting | |||
| Business Economics | |||
| Business Organization | |||
| Computer Applications | |||
| Business Communication | |||
| Principles of Marketing | |||
| Financial Management | |||
| Human Resource Management | |||
| Business Statistics | |||
| Strategic Management | |||
| Research Methodology | |||
| Relational Database Management Systems |