Photo | Name | Qualification | Experience |
---|---|---|---|
![]() | K.Sridhar Babu | MCA | 8 Yrs |
![]() | G.Ramesh | MSc Computer Science | 8 Yrs |
![]() | B.Santhosh | MSc Computer Science | 5 Year |
V.ShivaChaithanya | MCA | 10 Year |
Photo | Name | Qualification | Experience |
---|---|---|---|
![]() | K.Manohar | M.Com,B.Ed | 9 Years |
![]() | P.Srinivas | M.Com,B.Ed | 7 Years |
![]() | S.Ramesh | M.Com | 7 Years |
![]() | N.Sadanandam | M.Com | 7 Years |
![]() | P.Raju | MBA | 4 Years |
P.Anusha | M.Com | 3 Years |
Photo | Name | Qualification | Experience |
---|---|---|---|
K.Kedarinath | M.Sc(Maths) | 7 Years | |
![]() | K.Kavitha | M.Sc(Maths), BEd | 6 Years |
![]() | K.Chandana | M.Sc(Maths), BEd | 5 Years |
![]() | S.Laxmiprasanna | M.Sc(Maths) | 3 Years |
Photo | Name | Qualification | Experience |
---|---|---|---|
![]() | M.NarsimhaChary | M.A. English, BEd | 3 Years |
P.Vijaya | M.A. English, BEd | 2 Years |
2016 | 2015 | 2014 | |||
SAYONARA | DNA | SAYONARA | AADYA | SAYONARA | AADYA |
2013 | |||||
AADYA | Razzle Dazzle | Art Attack |
Gallery 2
Gallery 3
Gallery 2
Gallery One
Gallery Two
Gallery Three
Gallery Two
Gallery Three
Gallery One
Gallery Two
Gallery Two